|
|
Business License Rates
Effective January 1, 2012, there were no rate changes from the prior year.
Gross receipts less than $50,000.00 will pay only $50.00.Gross receipts over $50,000.00 will pay only the Gross Receipts Tax.
To determine your TAX RATE for 2012, look under Code on your Business License and then on the cross reference chart below:
| Code | Description | Rate |
| ACCT | Accountant | .58 |
| ALCB1 | Alcoholic Bev Beer On | 48.00 |
| ALCB2 | Alcoholic Bev Beer Off | 48.00 |
| ALCB3 | Alcoholic Bev Beer On/Off | 60.00 |
| ALCB4 | Alcoholic Bev W/B On | 48.00 |
| ALCB5 | Alcoholic Bev W/B Off | 48.00 |
| ALCB6 | Alcoholic Bev W/B On/Off | 60.00 |
| ALCB7 | Alcoholic Bev Club | 48.00 |
| ALCC1 | Alcoholic Bev-Catering | 500.00 |
| ALCM1 | Alcoholic Bev Mix50-100 seats | 200.00 |
| ALCM2 | Alcoholic Bev Mix100-150 | 350.00 |
| ALCM3 | Alcoholic Bev Mix 150-UP | 500.00 |
| ALCM4 | Alcoholic Bev Mix-Private | 350.00 |
| ARCH | Architect | .58 |
| ASTLV | Assisted Living | .32 |
| ATTY | Attorney | .58 |
| AUCTR | Auctioneer | .32 |
| BARB | Barber Shop | .32 |
| BEUTY | Beauty Shop | .32 |
| BONDS | Bondsman | .32 |
| BOOKP | Bookkeeping | .32 |
| BRDIS | Wholesale Beer Distributor | 250.00 |
| CARN | Carnivals | 240.00 |
| COINM | Coin Operated Machines | .20 |
| COINO | Coin Operator | 200.00 |
| COLL | Collection Agency | .32 |
| COMNT | Commission Merchant | .32 |
| CONSL | Consultant | .58 |
| CONTR | Contractor | .16 |
| DAYCR | Daycare | .32 |
| DNTST | Dentist | .58 |
| FTELL | Fortune Teller | 800.00 |
| GRAIN | Grain Dealer | 1000.00 |
| HAUL | Hauling | .32 |
| HFAGD | Home For Aged | .32 |
| ITMER | Itinerant Merchant | 500.00 |
| JANSE | Janitorial | .32 |
| LDGBO | Lodging/Boarding House | .32 |
| LHGTT | Light Gas Telephone | .50 |
| LOAN | Loan | .58 |
| LOUNG | Lounge | .20 |
| LRHOM | Residential/Group Home | .32 |
| MISMG | Miscellaneous Manufacturer | 50.00 |
| MISPL | Miscellaneous Personal Service | .32 |
| MISPR | Miscellaneous Professional Service | .58 |
| MOTEL | Motel | .32 |
| MPVM | Merchant Placing Vending | .20 |
| MSCB | Miscellaneous Broker | .58 |
| OPTM1 | Optometrist | .58 |
| PAWN | Pawnbroker | .32 |
| PEDL1 | Peddler-Seafood/Meats | 50.00 |
| PEDL2 | Peddler-Veg Fruits Whsle | 50.00 |
| PEDL3 | Peddler-Goods Ware Merchant | 500.00 |
| PHOTO | Photographer | .32 |
| PHYS | Physicians | .58 |
| REALE | Real Estate Service | .58 |
| RENTA | Rental Tangible Personal Property | .32 |
| REPR | Repair Service | .32 |
| RTLM | Retail Merchant | .20 |
| RTLS | Rentals | .32 |
| SAVLN | Savings/Loan Associations | 50.00 |
| STOR | Storage | .32 |
| SURVY | Surveyor | .58 |
| TAXPR | Tax Preparer | .32 |
| VETNR | Veterinarian | .58 |
| WHLSE (see below) | Wholesale | (see below) |
| WINDIS | Wholesale Wine Distribution | 50.00 |
| YRYD | Yard Sale On Business Property | 50.00 |
WHLSE - $00000-100,000.00 (.25 or 250.00), $100,000.00 - 200,000.00 (.15 or 150.00)
$200,000.00 & OVER (.10 per 100.00 ****ADD $250.00; $150.00 & amount from .10)
|
|
|