Information for Parcel ID # 081050006
 |
3105 CRATER RD S
|
 |
 |
 |
Parcel ID - | 081050006 |
| Owner - | VINSON INVESTMENTS INC |
| House # - | 3105 |
| Street - | CRATER RD S |
| Legal - | .918 ACRES |
 |
| C/O - | |
| Mail2 - | PO BOX 3023 |
| Mail3 - | PETERSBURG VA 23805-3023 |
 |
| Land Value - | $ 215700 |
| Building Value - | $ 113000 |
| Total Value - | $ 328700 |
 |
| Sale Date - | 5/12/2000 |
| Sale Price - | $ 200000 |
| Sale Type - | VALID S |
 |
| Deed Book - | 637 |
| Page # - | 551 |
 |
| Lot Front - | 157.7 |
| Lot Depth - | 0 |
| Lot Area - | 39810 |
| Acreage - | 0.91 |
 |
| Use Code - | 430 |
| Tax Status - | TAXABLE |
| Zoning - | B-2 |
 |
| Census Tract - | 8112 |
| Ward - | 2 |
| Historic Zone - | NONE |
 |
| Year Built - | 0 |
| Total Rooms - | 4 |
| Bedrooms - | 0 |
| Full Baths - | 1 |
| Half Baths - | 0 |
| Gross Living Area - | 4709 |
 |
| Heat - | EBB |
| Aircond - | 100 |
| Fireplace - | 0 |
 |
| Unfinished Basement - | 0 |
| Finished Basement - | 0 |
| Open Porch - | 0 |
| Covered Porch - | 0 |
| Enclosed Porch - | 0 |
| Wood Deck - | 0 |
| Garage - | 0 S.F. |
Carport -
| 0 S.F.
|
|
|
|