Information for Parcel ID # 055240801
 |
21 WALNUT BLVD
|
 |
 |
 |
Parcel ID - | 055240801 |
| Owner- | VINSON INVESTMENTS, INC |
| House # - | 21 |
| Street - | WALNUT BLVD |
| Legal - | LTS 42-46 BK E DAVIS PL PT LT 47 BK E |
 |
| C/O - | |
| Mail2 - | PO BOX 3023 |
| Mail3 - | PETERSBURG VA 23805 |
 |
 |
| » CURRENT VALUE 2009 « |
| Land Value - | $ 166900 |
| Building Value - | $ 254300 |
| Total Value - | $ 421200 |
 |
| » PROPOSED VALUE 2010 « |
| 2010 Land Value - | $ 160200 |
| 2010 Building Value - | $ 234400 |
| 2010 Total - | $ 394600 |
 |
| Sale Date - | 2/2/2005 |
| Sale Price - | $ 350000 |
| Sale Type - | VALID S |
 |
| Deed Book - | 2005 |
| Page # - | 524 |
 |
| Lot Front - | 113 |
| Lot Depth - | 265 |
| Lot Area - | 21850 |
| Acreage - | 0.5 |
 |
| Use Code - | 421 |
| Tax Status - | TAXABLE |
| Zoning - | B-2 |
 |
| Census Tract - | 8110 |
| Ward - | 3-PRITCHETT |
| Historic Zone - | NONE |
 |
| Year Built - | 0 |
| Total Rooms - | 0 |
| Bedrooms - | 0 |
| Full Baths - | 4 |
| Half Baths - | 0 |
| Gross Living Area - | 5496 |
 |
| Heat - | HAD/WFA |
| Aircond - | 100 |
| Fireplace - | 0 |
 |
| Unfinished Basement - | 0 |
| Finished Basement - | 0 |
| Open Porch - | 0 |
| Covered Porch - | 163 |
| Enclosed Porch - | 0 |
| Wood Deck - | 0 |
| Garage - | 0 S.F. |
Carport -
| 0 S.F.
|
|
|
|