Information for Parcel ID # 055230004
 |
2000 WAKEFIELD ST
|
 |
 |
 |
Parcel ID - | 055230004 |
| Owner- | VISIONS INVESTMENTS, INC. |
| House # - | 2000 |
| Street - | WAKEFIELD ST |
| Legal - | RE-SUB OF LOTS 8 THRU 14BK D THE DAVIS PLACE |
 |
| C/O - | |
| Mail2 - | P O BOX 3541 |
| Mail3 - | PETERSBURG VA 23805 |
 |
 |
| » CURRENT VALUE 2009 « |
| Land Value - | $ 136000 |
| Building Value - | $ 368100 |
| Total Value - | $ 504100 |
 |
| » PROPOSED VALUE 2010 « |
| 2010 Land Value - | $ 130600 |
| 2010 Building Value - | $ 339200 |
| 2010 Total - | $ 469800 |
 |
| Sale Date - | 2/2/2005 |
| Sale Price - | $ 300000 |
| Sale Type - | INVALID |
 |
| Deed Book - | 2005 |
| Page # - | 525 |
 |
| Lot Front - | 130 |
| Lot Depth - | 175 |
| Lot Area - | 22750 |
| Acreage - | 0.52 |
 |
| Use Code - | 420 |
| Tax Status - | TAXABLE |
| Zoning - | RB |
 |
| Census Tract - | 8110 |
| Ward - | 3-PRITCHETT |
| Historic Zone - | NONE |
 |
| Year Built - | 0 |
| Total Rooms - | 6 |
| Bedrooms - | 0 |
| Full Baths - | 4 |
| Half Baths - | 0 |
| Gross Living Area - | 7722 |
 |
| Heat - | HAD/WFA |
| Aircond - | 100 |
| Fireplace - | 0 |
 |
| Unfinished Basement - | 0 |
| Finished Basement - | 0 |
| Open Porch - | 0 |
| Covered Porch - | 0 |
| Enclosed Porch - | 0 |
| Wood Deck - | 0 |
| Garage - | 0 S.F. |
Carport -
| 0 S.F.
|
|
|
|