Information for Parcel ID # 055160017
 |
101 MORTON AVE
|
 |
 |
 |
Parcel ID - | 055160017 |
| Owner- | VINSON INVESTMENTS, INC |
| House # - | 101 |
| Street - | MORTON AVE |
| Legal - | 64 X 219.95 PINE GARDENS |
 |
| C/O - | |
| Mail2 - | PO BOX 3023 |
| Mail3 - | PETERSBURG, VA 23805 |
 |
 |
| » CURRENT VALUE 2009 « |
| Land Value - | $ 60700 |
| Building Value - | $ 115500 |
| Total Value - | $ 176200 |
 |
| » PROPOSED VALUE 2010 « |
| 2010 Land Value - | $ 58300 |
| 2010 Building Value - | $ 95300 |
| 2010 Total - | $ 153600 |
 |
| Sale Date - | 4/8/2002 |
| Sale Price - | $ 112000 |
| Sale Type - | VALID S |
 |
| Deed Book - | 2002 |
| Page # - | 1419 |
 |
| Lot Front - | 64 |
| Lot Depth - | 220 |
| Lot Area - | 14076 |
| Acreage - | 0.32 |
 |
| Use Code - | 425 |
| Tax Status - | TAXABLE |
| Zoning - | B-1 |
 |
| Census Tract - | 8109 |
| Ward - | 2-ROSS |
| Historic Zone - | NONE |
 |
| Year Built - | 0 |
| Total Rooms - | 4 |
| Bedrooms - | 0 |
| Full Baths - | 2 |
| Half Baths - | 0 |
| Gross Living Area - | 1632 |
 |
| Heat - | HAD/WFA |
| Aircond - | 100 |
| Fireplace - | 0 |
 |
| Unfinished Basement - | 0 |
| Finished Basement - | 0 |
| Open Porch - | 0 |
| Covered Porch - | 0 |
| Enclosed Porch - | 0 |
| Wood Deck - | 0 |
| Garage - | 0 S.F. |
Carport -
| 684 S.F.
|
|
|
|