Information for Parcel ID # 044340016
 |
1563 BERKELEY AVE
|
 |
 |
 |
Parcel ID - | 044340016 |
| Owner - | BRANCH, JAVONTKA R |
| House # - | 1563 |
| Street - | BERKELEY AVE |
| Legal - | LOT 17 BK 11 WALNUT HILL50 X 165 |
 |
| C/O - | |
| Mail2 - | PO BOX 3855 |
| Mail3 - | CHESTER, VA 23831 |
 |
| Land Value - | $ 19800 |
| Building Value - | $ 86700 |
| Total Value - | $ 106500 |
 |
| Sale Date - | 4/13/2009 |
| Sale Price - | $ 63200 |
| Sale Type - | INVALID |
 |
| Deed Book - | 2009 |
| Page # - | 1075 |
 |
| Lot Front - | 50 |
| Lot Depth - | 165 |
| Lot Area - | 8250 |
| Acreage - | 0.18 |
 |
| Use Code - | 121 |
| Tax Status - | TAXABLE |
| Zoning - | R-1 |
 |
| Census Tract - | 8110 |
| Ward - | 3 |
| Historic Zone - | NONE |
 |
| Year Built - | 1915 |
| Total Rooms - | 6 |
| Bedrooms - | 3 |
| Full Baths - | 1 |
| Half Baths - | 0 |
| Gross Living Area - | 1797 |
 |
| Heat - | HAD/WFA |
| Aircond - | 10 |
| Fireplace - | 0 |
 |
| Unfinished Basement - | 300 |
| Finished Basement - | 0 |
| Open Porch - | 0 |
| Covered Porch - | 168 |
| Enclosed Porch - | 105 |
| Wood Deck - | 240 |
| Garage - | 624 S.F. |
Carport -
| 0 S.F.
|
|
|
|